This page never displays the API secret or access token.
| PHP extension: pdo_mysql | PASS |
| PHP extension: curl | PASS |
| PHP extension: openssl | PASS |
| PHP extension: session | PASS |
| MySQL connection | PASS |
| Zerodha API key configured | PASS |
| Zerodha API secret configured | PASS |
| Redirect URL configured | PASS |
| zerodha_sessions table | PASS |
| Stored Zerodha session exists | PASS |
| Unexpired access token available | PASS |
| Redirect URL matches this installation | FAIL |
| Nifty 500 stocks loaded | 501 |
| Stocks mapped to Zerodha instruments | 498 |
| Stored daily candle rows | 353,672 |
| Configured callback | https://webdevtech.online/OmmAlpha/admin/zerodha_callback.php |
These buttons call Zerodha only when you press them. They do not expose or store returned credentials.